How to Measure
For the best fit, use a soft measuring tape and measure over bare skin or lightweight clothing.
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and seat, approximately 20cm below your waistline.
Size Chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) | UK Size |
|---|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 | 6–8 |
| S | 84–88 | 64–68 | 90–94 | 8–10 |
| M | 88–92 | 68–72 | 94–98 | 10–12 |
| L | 92–96 | 72–76 | 98–102 | 12–14 |
| XL | 96–100 | 76–80 | 102–106 | 14–16 |
If you are between sizes, we recommend sizing up for a more comfortable fit.